亚洲日韩欧美一区、二区_特级毛片a级毛片免费播放_婷婷久久久亚洲欧洲日产国码av_亚洲国产精品一区二区WWW

昆山萊柏儀器設備有限公司
品質是生命,服務是宗旨

Quality is life, service is the tenet

網站首頁  ◇  產品展示    ◇  GC IC LC色譜配件耗材 ◇   Agilent安捷倫 > 123-3262安捷倫DB-FFAP色譜柱123-3262
  • 安捷倫DB-FFAP色譜柱123-3262
  • 安捷倫DB-FFAP色譜柱123-3262
  • 安捷倫DB-FFAP色譜柱123-3262
  • 安捷倫DB-FFAP色譜柱123-3262
  • 安捷倫DB-FFAP色譜柱123-3262
  • 安捷倫DB-FFAP色譜柱123-3262
  • 安捷倫DB-FFAP色譜柱123-3262
  • 安捷倫DB-FFAP色譜柱123-3262
  • 安捷倫DB-FFAP色譜柱123-3262

安捷倫DB-FFAP色譜柱123-3262

更新時間:  2018-12-19

產品型號:  123-3262

產品報價:  

所  在  地:  江蘇昆山市新南(nan)中路888號純高(gao)聯(lian)邦國際1幢35

產品特點:  公司主營:空心陰極燈,石墨管,色譜柱,光譜耗材,色譜耗材,戴安離子色譜柱,戴安淋洗液發生器,安捷倫色譜柱,安捷倫耗材,安捷倫毛細管柱,空氣干燥過濾器,分析天平,乳膠手套,勞保辦公用品,五金機電元件,數控刀具,數控配件,實驗室周邊設備等
安捷倫DB-FFAP 60m, 0.32mm, 0.25u色譜柱123-3262

同類產品
更多產品
產品概述
品牌Agilent/安捷倫供貨周期現貨

安捷(jie)倫(lun)DB-FFAP 60m, 0.32mm, 0.25u色譜柱123-3262色譜柱122-7362現貨,價格低,美國原裝(zhuang)正品

公司主營(ying):空(kong)心陰極燈,石墨(mo)管(guan),色譜柱,光譜耗(hao)材(cai),色譜耗(hao)材(cai),戴安離(li)子色譜柱,戴安淋(lin)洗液(ye)發生(sheng)器,安捷(jie)倫(lun)(lun)色譜柱,安捷(jie)倫(lun)(lun)耗(hao)材(cai),安捷(jie)倫(lun)(lun)毛細管(guan)柱,空(kong)氣干(gan)燥過濾器,分析(xi)天平,乳膠手(shou)套,勞(lao)保辦公用品,五金機電元件,數(shu)控刀具,數(shu)控配(pei)件,實(shi)驗室周邊設備(bei)等

123-3262DB-FFAP 60m, 0.32mm, 0.25u
123-3263DB-FFAP 60m, 0.32mm, 0.50u
123-3264DB-FFAP 60m, 0.32mm, 1.00u
123-3812DB-35ms 15m,.32mm-.25u
123-3832DB-35MS 30m, 0.32mm, 0.25u
123-3832E5inch cage, DB-35MS 30m, 0.32mm, 0.25um
123-3832UIDB-35ms Ultra Inert, 30m,0.32mm,0.25um
122-7362DB-WAXETR 60m, 0.25mm, 0.25u
122-7362E5inch cage,DB-WAXETR 60m, 0.25mm, 0.25um
122-7363DB-WAXETR 60m,.25mm-.50u
122-7732DB-1701P 30m, 0.25mm, 0.25u
122-7732LTMDB-1701P 30m, 0.25mm, 0.25um, LTM
122-9632DB-EUPAH 30m x 0.25mm, 0.25um
122-96L2DB-EUPAH 60m, 0.25mm, 0.25um
122-9732DB-UI 8270D 30m, 0.25mm, 0.25u
122-9736DB-UI 8270D 30m, 0.25mm, 0.5u
123-0112DB-1MS 15m, 0.32mm, 0.25u
123-0112UIDB-1MS Ultra Inert 15m, 0.32mm, 0.25um
123-0131DB-1MS 30m, 0.32mm, 0.10u
123-0132DB-1MS 30m, 0.32mm, 0.25u
123-0132UIDB-1MS Ultra Inert 30m, 0.32mm, 0.25um
122-5532DB-5MS 30m, 0.25mm, 0.25um
122-5532E5in cage, DB-5MS 30m, 0.25mm, 0.25um
122-5532GDB-5MS 30m, 0.25mm, 0.25um, 10m DRGRD
122-5532LTMDB-5MS 30m, 0.25mm, 0.25um, LTM
122-5532UIDB-5MS Ultra Inert 30m, 0.25mm, 0.25um
122-5532UIE5in cage, DB-5MS UI 30m, 0.25mm, 0.25um
122-5532UILTMDB-5MS Ultra Inert 30m,0.25mm,0.25um,LTM
122-5533DB-5MS 30m, 0.25mm, 1.00u
122-5533E5inch cage, DB-5MS 30m, 0.25mm, 1
122-5533GDB-5MS 30m, 0.25mm, 1.00um, 10m DRGRD
122-5533LTMDB-5MS 30m, 0.25mm, 1.0um, LTM
122-5533UIDB-5MS Ultra Inert 30m, 0.25mm, 1.0um
122-5533UIE5in cage, DB-5MS UI 30m, 0.25mm, 1.0um
122-5536DB-5MS 30m, 0.25mm, 0.50u
122-5536E5inch cage, DB-5MS 30m, 0.25mm, 0.50um
122-5536GDB-5MS 30m, 0.25mm, 0.50um, 10m DRGRD
122-5536UIDB-5MS Ultra Inert 30m, 0.25mm, 0.50um
122-5536UILTMDB-5MS Ultra Inert 30m,0.25mm,0.50um,LTM
122-5552DB-5MS 50m, 0.25mm, 0.25u
122-5552UIDB-5MS Ultra Inert 50m, 0.25mm, 0.25um
122-5561DB-5MS 60m, 0.25mm, 0.10u
122-5562DB-5MS 60m, 0.25mm, 0.25u
122-5562E5inch cage, DB-5MS 60m, 0.25mm, 0.25um
122-5562GDB-5MS 60m, 0.25mm, 0.25um, 10m DRGRD
122-5562UIDB-5MS Ultra Inert 60m, 0.25mm, 0.25um
122-5563DB-5MS 60m, 0.25mm, 1.00u
122-5563UIDB-5MS Ultra Inert 60m, 0.25mm, 1.0um
122-55H2UIDB-5MS Ultra Inert 10m, 0.25mm, 0.25um
19091J-433HP-5 30m, 0.25mm, 0.25u
19091J-433E5inch cg HP-5 30m, 0.25mm, 0.25u
19091J-433LTMHP-5 30m, 0.25mm, 0.25um, LTM
19091J-436HP-5 60m, 0.25mm, 0.25u
19091J-436E5inch cg HP-5 60m, 0.25mm, 0.25u
19091J-577HP-5 20m, 0.18mm, 0.18um
19091J-577E5in cage HP-5 20m,0.18mm,0.18um
19091J-577LTMHP-5 20m, 0.18mm, 0.18um, LTM
19091L-113HP-50+, 30 meter, 0.32mm, 0.50
19091L-113E5in cage HP-50+ 30m,0.32mm,0.5um
19091L-133HP-50+, 30 meter, 0.25mm, 0.50
19091L-330LTMHP-50+ 5m, 0.25mm, 0.15um, LTM
19091L-333HP-50+, 30 meter, 0.25mm, 0.15
19091L-413HP-50+, 30 meter, 0.32mm, 0.25
19091L-413E5inch cg HP-50+, 30 meter, 0.32mm,
19091L-416HP-50+, 60meter, 0.32mm, 0.25um
19091L-431HP-50+, 15 meter, 0.25mm, 0.25
19091L-431LTMHP-50+ 15m, 0.25mm, 0.25um, LTM
19091L-433HP-50+, 30 meter, 0.25mm, 0.25
19091L-433LTMHP-50+ 30m, 0.25mm, 0.25um, LTM
19091N-013HP-INNOWax 30m, 0.32mm, 0.15u
19091N-013LTMHP-INNOWax 30m, 0.32mm, 0.15um, LTM
19091N-030HP-INNOWax 5m, 0.25mm, 0.15um
19091N-030LTMHP-INNOWax 5m, 0.25mm, 0.15um, LTM
19091N-033HP-INNOWax 30m, 0.25mm, 0.15u
19091N-036HP-INNOWax 60m, 0.25mm, 0.15u
19091N-102HP-INNOWax 25m, 0.20mm, 0.2u
19091N-102LTMHP-INNOWax 25m, 0.20mm, 0.20um, LTM
19091N-105HP-INNOWax 50m, 0.20mm, 0.2u
19091N-105E5in cage HP-INNOWax 50m, 0.20mm, 0.2um
19091N-111HP-INNOWax 15m, 0.32mm, 0.25um
19091N-113HP-INNOWax 30m, 0.32mm, 0.25u
19091N-113E5inch cg HP-INNOWax 30m, 0.32mm, 0
19091N-113V4inch cage, HP-INNOWax 30m,0.32mm,0.25um
19091N-116HP-INNOWax 60m, 0.32mm, 0.25u
19091N-131HP-INNOWax 15m, 0.25mm, 0.25u
19091N-131E5in cage HP-INNOWax 15m, 0.25mm, 0.25um
19091N-133HP-INNOWax 30m, 0.25mm, 0.25u
19091N-133E5inch cg HP-INNOWax 30m, 0.25mm, 0
19091N-133LTMHP-INNOWax 30m, 0.25mm, 0.25um, LTM
19091N-136HP-INNOWax 60m, 0.25mm, 0.25u
19091N-136E5inch  Cage HP-INNOWax 60m, 0.25mm
19091N-202HP-INNOWax 25m, 0.20mm, 0.4u
19091N-205HP-INNOWax 50m, 0.20mm, 0.4u
19091N-205E5in cage HP-INNOWax 50m, 0.20mm, 0.4um
19091N-213HP-INNOWax 30m, 0.32mm, 0.5u
19091N-213E5inch  Cage HP-INNOWax 30m, 0.32mm
19091N-213V4inch cage,HP-INNOWax 30m, 0.32mm, 0.5um
19091N-216HP-INNOWax 60m, 0.32mm, 0.5u
19091N-216E5inch cg HP-INNOWax 60m, 0.32mm, 0
19091N-231HP-INNOWax 15m, 0.25mm, 0.5u
19091N-233HP-INNOWax 30m, 0.25mm, 0.5u
19091N-233E5inch cg HP-INNOWax 30m, 0.25mm, 0.50um
19091N-236HP-INNOWax 60m, 0.25mm, 0.5u
19091N-331HP-INNOWax 15m, 0.25mm, 0.10um
19091N-577HP-INNOWax  20m, 0.18mm, 0.18um
19091N-577E5in cage HP-INNOWax 20m,0.18mm,0.18um
19091N-577LTMHP-INNOWax, 20m, 0.18mm, 0.18um, LTM
19091P-K15HP-PLOT A12O3 KCL, 50m,0.32mm,8um
19091P-K15E5inch Cage HP-PLOT A/2O3in KCI 50m
19091P-K15PTHP-PLOT Al2O3 KCl 50m,0.32mm,8um,with2PT
19091P-K33HP-PLOT A12O3 KCL, 30m,0.25mm,
19091P-K33LTMHP-PLOT AL2O3 KCL 30m, 0.25mm, 5um, LTM
19091P-M15HP-PLOT AL2O3, 50m, 0.32mm, 8u
122-10AEDB-1 100m, 0.25mm, 0.5um, 7inch
122-10G3DB-1 150m, 0.25mm, 1um
122-1111DB-1HT 15m, 0.25mm, 0.10u
122-1111E5inch cage, DB-1HT 15m, 0.25mm, 0.10um
122-1131DB-1HT 30m, 0.25mm, 0.10u
122-1131LTMDB-1HT 30m, 0.25mm, 0.10um, LTM
122-1211DB-XLB 15m, 0.25mm, 0.10u
122-1212DB-XLB 15m, 0.25mm, 0.25u
122-1231DB-XLB 30m, 0.25mm, 0.10u
122-1232DB-XLB 30m, 0.25mm, 0.25u
122-1232GDB-XLB 30m, 0.25mm, 0.25um, 10m DRGRD
122-1232LTMDB-XLB 30m, 0.25mm, 0.25um, LTM
122-1233DB-XLB 30m, 0.25mm, 1.00u
122-1236DB-XLB 30m, 0.25mm, 0.50u
19091S-433HP-5MS 30m, 0.25mm, 0.25u6,475.25
19091S-433E5inch  cg HP-5MS 30m, 0.25mm, 0.256,475.25
19091S-433IHP-5msi 30m, 0.25mm, 0.25um7,029.83
19091S-433LTMHP-5MS 30m, 0.25mm, 0.25um, LTM13,645.48
19091S-433UIHP-5MS Ultra Inert 30m, 0.25mm, 0.25um6,836.08
19091S-433UIE5in cage, HP-5MS UI 30m, 0.25mm, 0.25um6,836.08
19091S-433UILTMHP-5MS Ultra Inert 30m,0.25mm,0.25um,LTM13,959.97
19091S-436HP-5MS 60 meter, 0.25mm, 0.25u11,028.42
19091S-436E5in cage HP-5MS 60 meter, 0.25mm,0.25um11,028.42
19091S-436UIHP-5MS Ultra Inert 60m, 0.25mm, 0.25um11,630.74
19091S-510HP Blood Alcohol Analysis Colu4,189.54

 


留言框

  • 產品:

  • 您的單位:

  • 您的姓名:

  • 聯系電話:

  • 常用郵箱:

  • 省份:

  • 詳細地址:

  • 補充說明:

  • 驗證碼:

    請(qing)輸入計算結(jie)果(填(tian)寫阿拉(la)伯數字(zi)),如:三加四=7
版權所有©2018 昆山萊柏儀器設備有限公司
在線客服
電話咨詢
在線客服